
Roswell High School, N.M. EL COYOTE
Class Of 1963
|
UPCOMING BIRTHDAYS

• | Wallace -Dale Turner 1/24 |
• | Nancy Mills (Willis) 1/27 |
• | Allan Benglen 1/30 |
• | Dorothy Wade (Crawford) 2/3 |
• | Linda Franks (Britton) 2/5 |
• | Laura Clark 2/8 |
![]() |
IN MEMORY UPDATES
• | Roy Allen 2020 |
• | Vince Bergman 2020 |
• | Carolyn Fondy (Herring) 2020 |
• | Allegra Smith (Hanson) 2019 |
• | Jerry Atkison 2019 |
• | Dale Goode 2018 |
• | Jim Melson 2018 |
• | Danny Summers 2018 |
• | John Wolfersperger 1995 |
• | Ray Bolin 1983 |
• | Mary Ellen Thompson (Daragona) 1983 |
• | Delorace Daniel (Barnett) |
• | John Widney 1981 |
• | Lynda Brandon |
• | Ronnie Boyle |
• | Sammy Vaughan 2012 |
• | Arthur Moore 2018 |
• | Barbara Sinn 2004 |
• | Janet Ely 1995 |
• | Laqueda Watson (Mahoney) 2015 |
• | Gay Ann Mincher (Madsen) 2015 |
• | Julian Guerra 2018 |
• | John Lee 2015 |
• | Philia Purcella (Wilson) 2017 |
• | Sheri Folkes (Hadley) 2017 |
• | Gary K. Huss 2016 |
• | Herb Finney 2016 |
• | John Pacheco 2016 |
• | Donald Barde |
• | James (Jim) Baldwin 2015 |
• | Lana Young 1990 |
• | Bill Schauer 2014 |
• | Deanne Kidwell 2005 |
• | Nancy Lee Edgar 1990 |
• | Larry Ireton |
• | Tommy Hernandez |
• | Kay Skipper (Hardcastle) 2013 |
• | James Agnew 1969 |
• | Donna Courtney 1997 |
• | Robert Allman 2013 |
![]() |
PROFILE UPDATES
• | Nelson Evans (Evans) 1/22 |
• | James McClusky 1/18 |
• | Kathey Holmaas (Drummond) 12/4 |
• | W L 10/20 |
• | George Mendoza 10/16 |
• | Bob Lewis 7/26 |
• | Karen Holstun (Norris) 4/15 |
• | Clark Walter 4/15 |
• | David Yates 2/27 |
• | Edd Savage 1/18 |
• | Joe Shaffer 1/10 |
• | Connie Schuerman (Von Dielingen) 1/7 |
• | Lynda Clark (Martin) 12/21 |
• | Nova Guynes 12/2 |
• | Jerry Adams 12/1 |
• | Doug Turnage 10/27 |
• | Bill Williams 9/14 |
• | Dawn Hallett (Horn) 6/22 |
• | Dee Robinson (Herring) 4/27 |
• | Martin Johnson 3/6 |
• | Rebecca Cram (Carinci) 2/24 |
• | Donald Ervin 2/21 |
• | Nancy Mills (Willis) 1/27 |
• | Ronald (Chip) Cole 1/18 |
• | Jerry White 12/30 |
• | Jim White (Rhs'66) 11/19 |
• | Mary Jo Veatch (Kearfott) 10/18 |
• | Linda Fisher (McLellan) 10/11 |
• | Bill Greenhaw 9/30 |
• | Fred Miller 9/22 |
• | Edward Jacquet 8/13 |
• | Jerry Kerr 8/6 |
• | Jim Wood 7/30 |
• | Dewain Frost 7/29 |
• | Beverly Fondy (Stevenson) 7/24 |
• | Dan Walker 7/16 |
• | Ronnie Graham 7/16 |
• | Loretta Brown (Bridwell) 7/16 |
• | Allan Benglen 7/14 |
• | Mary Jennings (Maloney) 7/13 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
3 live in Alabama
1 lives in Alaska
13 live in Arizona
1 lives in Arkansas
24 live in California
8 live in Colorado
1 lives in Delaware
1 lives in District Of Columbia
5 live in Florida
2 live in Georgia
3 live in Illinois
2 live in Indiana
1 lives in Iowa
5 live in Kansas
1 lives in Louisiana
2 live in Michigan
1 lives in Minnesota
1 lives in Mississippi
6 live in Missouri
2 live in Montana
5 live in Nevada
89 live in New Mexico
4 live in North Carolina
5 live in Oklahoma
3 live in Oregon
2 live in Pennsylvania
1 lives in South Carolina
1 lives in Tennessee
61 live in Texas
2 live in Utah
1 lives in Virginia
7 live in Washington
1 lives in Wyoming
1 lives in British Columbia
149 location unknown
JOINED CLASSMATES
Percentage of Joined Classmates: 34.6%
A: | 144 | Joined |
B: | 272 | Not Joined |
WHERE ARE THEY NOW


|
Powered by Class Creator